Syllabus
| |||
| First Semester | Second Semester | ||
| 1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
| 2. Applied Science - I | 2. Applied Science - II | ||
| 3. Applied Mechanics | 3. Engineering Drawing | ||
| 4. Basic Electricity and Electronics | 4. Communication Skills | ||
| 5. Computer Programming - I | 5. Computer Programming - II | ||
| Third Semester | Fourth Semester | ||
| 1. Applied Mathematics-III | 1. Applied Mathematics-IV | ||
| 2. Data Structures | 2. Analysis of Algorithms | ||
| 3. Discrete Structures | 3. Computer Organization and Architecture | ||
| 4. Digital Logic Design and Applications | 4. Database Systems | ||
| 5. Electronics Devices and Circuits | 5. Principles of Communication Engineering | ||
| 6. Electrical Networks
| 6. Principles of Industrial Economics and Management | ||
| Fifth Semester | Sixth Semester | ||
| 1. Applied Mathematics-V | 1. Advanced Databases | ||
| 2. Principles of Digital Communication | 2. Computer Graphics | ||
| 3. Computer Network | 3. Object Oriented Analysis and Design | ||
| 4. Theoretical Computer Science | 4. Operating Systems with UNIX | ||
| 5. Microprocessors | 5. Systems Programming | ||
| 6. Presentation and Communication Techniques | 6. Web Technology | ||
| 7. Computer Programming Laboratory
| |||
| Seventh Semester | Eighth Semester | ||
| 1. Advanced Microprocessors | 1. Distributed Computing | ||
| 2. Digital Signal Processing | 2. Multimedia Systems | ||
| 3. Intelligent Systems | 3. System Security | ||
| 4. Software Engineering | 4. Software Testing | ||
| 5. Elective – I | 5. Elective – II | ||
| 6. Project – A | 6. Project – B | ||





0 comments:
Post a Comment