Syllabus
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.(Eg. See First Year Below)
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II | ||
Second Year | |||
Third Semester | Fourth Semester | ||
1. Applied Mathematics-III | 1. Applied Mathematics-IV | ||
2. Electronic Circuit Analysis & Design-I | 2. Electronic Circuit Analysis and Design-II | ||
3. Electrical Network Analysis & Synthesis | 3. Control Systems Engineering | ||
4. Basics of Communication Engineering | 4. Electrical Machines and Instruments | ||
5. Numerical Techniques | 5. Principles of Microprocessor Systems | ||
6. Digital Design-I | 6. Digital Design-II | ||
Fifth Semester | Sixth Semester | ||
1. Applied Mathematics-V | 1. Microwave and Fiber Optic Communication | ||
2. Engineering Electromagnetics | 2. Communication Systems | ||
3. Electronic Measuring Instruments | 3. Discrete Time Signal Processing | ||
4. Continuous Time Signals and Systems | 4. Computer Organization | ||
5. Microprocessors & Microcontrollers | 5. Analog Integrated Circuits & Applications | ||
6. Electronics Workshop | 6. Industrial Economics and Management | ||
7. Presentation and Communication Techniques | |||
Seventh Semester | Eighth Semester | ||
1. Basics of VLSI | 1. Power Electronics | ||
2. Instrumentation Systems | 2. Data Communication & Networking | ||
3. Digital Communication | 3. Mechatronics | ||
4. Filter Theory and Applications | 4. Elective – II | ||
5. Elective – I | 5. Project – B | ||
6. Project – A |
0 comments:
Post a Comment