Showing posts with label HSC Board Exan News. Show all posts
Showing posts with label HSC Board Exan News. Show all posts

Maharashtra HSC Board Exam Analysis

Maharashtra HSC Exam Analysis for October 2008

  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                      
OVER ALL PERFORMANCE OF THE CANDIDATES (NEW COURSE)
H.S.C. EXAM OF OCT-2008


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 9295 8328 1927 23.14
--------------------------------------------------------------------------------
NAGPUR 8532 7940 1933 24.35
--------------------------------------------------------------------------------
AURANGABAD 2903 2747 1053 38.33
--------------------------------------------------------------------------------
MUMBAI 15782 13653 2747 20.12
--------------------------------------------------------------------------------
KOLHAPUR 6933 6700 1315 19.63
--------------------------------------------------------------------------------
AMRAVATI 3692 3526 1076 30.52
--------------------------------------------------------------------------------
NASIK 4737 4362 1439 32.99
--------------------------------------------------------------------------------
LATUR 2263 2038 843 41.36
--------------------------------------------------------------------------------
OVERALL : 54137 49294 12333 25.02
--------------------------------------------------------------------------------

  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                      
OVER ALL PERFORMANCE OF THE CANDIDATES (OLD COURSE)
H.S.C. EXAM OF OCT-2008


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 10906 8729 2822 32.33
--------------------------------------------------------------------------------
NAGPUR 10592 8981 3348 37.28
--------------------------------------------------------------------------------
AURANGABAD 4881 3799 909 23.93
--------------------------------------------------------------------------------
MUMBAI 10866 8175 2758 33.74
--------------------------------------------------------------------------------
KOLHAPUR 7447 6115 1584 25.90
--------------------------------------------------------------------------------
AMRAVATI 6180 5108 997 19.52
--------------------------------------------------------------------------------
NASIK 9256 7771 2497 32.13
--------------------------------------------------------------------------------
LATUR 4587 3725 931 24.99
--------------------------------------------------------------------------------
OVERALL : 64715 52403 15846 30.24
--------------------------------------------------------------------------------

Engineering News

Central Board of Secondary Education

Architecture News

Management News

Medical News

Journalism News

ss_blog_claim=39d0fbd9150037431cf33bbbf3c7c7ce