Maharashtra HSC Board Exam Analysis

Maharashtra HSC Exam Analysis for October 2008

  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                      
OVER ALL PERFORMANCE OF THE CANDIDATES (NEW COURSE)
H.S.C. EXAM OF OCT-2008


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 9295 8328 1927 23.14
--------------------------------------------------------------------------------
NAGPUR 8532 7940 1933 24.35
--------------------------------------------------------------------------------
AURANGABAD 2903 2747 1053 38.33
--------------------------------------------------------------------------------
MUMBAI 15782 13653 2747 20.12
--------------------------------------------------------------------------------
KOLHAPUR 6933 6700 1315 19.63
--------------------------------------------------------------------------------
AMRAVATI 3692 3526 1076 30.52
--------------------------------------------------------------------------------
NASIK 4737 4362 1439 32.99
--------------------------------------------------------------------------------
LATUR 2263 2038 843 41.36
--------------------------------------------------------------------------------
OVERALL : 54137 49294 12333 25.02
--------------------------------------------------------------------------------

  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                      
OVER ALL PERFORMANCE OF THE CANDIDATES (OLD COURSE)
H.S.C. EXAM OF OCT-2008


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 10906 8729 2822 32.33
--------------------------------------------------------------------------------
NAGPUR 10592 8981 3348 37.28
--------------------------------------------------------------------------------
AURANGABAD 4881 3799 909 23.93
--------------------------------------------------------------------------------
MUMBAI 10866 8175 2758 33.74
--------------------------------------------------------------------------------
KOLHAPUR 7447 6115 1584 25.90
--------------------------------------------------------------------------------
AMRAVATI 6180 5108 997 19.52
--------------------------------------------------------------------------------
NASIK 9256 7771 2497 32.13
--------------------------------------------------------------------------------
LATUR 4587 3725 931 24.99
--------------------------------------------------------------------------------
OVERALL : 64715 52403 15846 30.24
--------------------------------------------------------------------------------

Maharashtra SSC Board Exam Analysis

Maharashtra SSC Exam Analysis for October 2008

OVER ALL PERFORMANCE OF THE CANDIDATES (NEW COURSE)                                                                   
S.S.C. EXAM OF OCTOBER 08


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 15064 14949 2820 18.86
--------------------------------------------------------------------------------
NAGPUR 10668 10641 2016 18.95
--------------------------------------------------------------------------------
AURANGABAD 6363 6278 2156 34.34
--------------------------------------------------------------------------------
MUMBAI 20608 20329 2588 12.73
--------------------------------------------------------------------------------
KOLHAPUR 11802 11782 1047 08.89
--------------------------------------------------------------------------------
AMARAVATI 5234 5174 1201 23.21
--------------------------------------------------------------------------------
NASIK 7786 7575 1851 24.44
--------------------------------------------------------------------------------
LATUR 4166 4075 1009 24.76
--------------------------------------------------------------------------------
OVERALL : 81691 80803 14688 18.18
--------------------------------------------------------------------------------
OVER ALL PERFORMANCE OF THE CANDIDATES (OLD COURSE)
S.S.C. EXAM OF OCTOBER 08


--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 15484 13085 3024 23.11
--------------------------------------------------------------------------------
NAGPUR 11376 9723 2282 23.47
--------------------------------------------------------------------------------
AURANGABAD 8475 7111 1371 19.28
--------------------------------------------------------------------------------
MUMBAI 16178 13098 2900 22.14
--------------------------------------------------------------------------------
KOLHAPUR 10350 9140 1525 16.68
--------------------------------------------------------------------------------
AMARAVATI 5755 4940 936 18.95
--------------------------------------------------------------------------------
NASIK 9619 8357 1950 23.33
--------------------------------------------------------------------------------
LATUR 4280 3678 827 22.49
--------------------------------------------------------------------------------
OVERALL : 81517 69132 14815 21.43
--------------------------------------------------------------------------------

Engineering News

Central Board of Secondary Education

Architecture News

Management News

Medical News

Journalism News

ss_blog_claim=39d0fbd9150037431cf33bbbf3c7c7ce