Here is the syllabus for emgineering by Mumbai University.
Select any link below to see that particular feild.
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.
Sciences And Humanities
Syllabus
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.(Eg. See First Year Below)
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II |
Mechanical Engineering
Syllabus
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.(Eg. See First Year Below)
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II | ||
Third Semester | Fourth Semester | ||
1. Applied Mathematics-III | 1. Computational Mathematics | ||
2. Strength of Materials | 2. Kinematics of Machinery | ||
3. Industrial Electronics | 3. Thermal Engineering | ||
4. Machine Drawing | 4. Materials Technology | ||
5. Production Process I | 5. Production Process II | ||
6. Applied Thermodynamics | 6. Graphical User Interface Database Management | ||
7. Machine Shop Practice I | 7. Machine Shop Practice II | ||
Fifth Semester | Sixth Semester | ||
1. Mechanical engineering Measurements | 1. Design of Machine Elements I | ||
2. Dynamics of Machinery I | 2. Dynamics of Machinery II | ||
3. Fluid Mechanics | 3. Mechatronics | ||
4. Heat and Mass Transfer | 4. Hydraulic Machinery | ||
5. Data Structures | 5. Power Plant Engineering | ||
6. Presentation and Communication Techniques | 6. Internal Combustion Engines | ||
Seventh Semester | Eighth Semester | ||
1. Design of Machine Elements II | 1. Design of Mechanical Systems | ||
2. CAD/CAM & Finite Element Analysis | 2. Refrigeration & Air-Conditioning | ||
3. Manufacturing Planning & Control | 3. Industrial Engineering & Enterprise Resource Planning | ||
4. E-Commerce and Industrial Financing | 4. Elective – II | ||
5. Elective – I | 5. Project – B | ||
6. Project – A |
Electronics and Telecommunication Engineering
Syllabus
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.(Eg. See First Year Below)
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II | ||
Third Semester | Fourth Semester | ||
1. Applied Mathematics-III | 1. Applied Mathematics-IV | ||
2. Electronics-I | 2. Electronics-II | ||
3. Electrical Networks | 3. Signals and Systems | ||
4. Logic Design | 4. Wave Shaping Techniques | ||
5. Numerical Techniques | 5. Principles of Communication Engineering | ||
6. Principles of Control Systems | 6. Electromagnetic Wave Theory | ||
Fifth Semester | Sixth Semester | ||
1. Applied Mathematics-V | 1. Industrial Economics and Management | ||
2. Computer Architecture and Organization | 2. Electronics Instrumentation | ||
3. Communication Circuit | 3. Probability and Random Processes | ||
4. Filter Theory | 4. Antenna and Wave Propagation | ||
5. Elements of Microprocessors | 5. Microcontrollers & Embedded Programming | ||
6. Presentation and Communication Techniques | 6. TV and Video Engineering | ||
7. Elements of Microelectronics | |||
Seventh Semester | Eighth Semester | ||
1. Digital Communication | 1. Satellite Communication | ||
2. Mobile Communication Systems | 2. Optical Fiber Communication | ||
3. Microwave Devices and Circuits | 3. Computer Communication Networks | ||
4. Discrete Time Signal Processing | 4. Elective – II | ||
5. Elective – I | 5. Project – B | ||
6. Project – A |
Syllabus
To see the detailed information about the lectures,periods,practicals,term works etc. click on the respective year link given above the semesters of that year.(Eg. See First Year Below)
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II | ||
Second Year | |||
Third Semester | Fourth Semester | ||
1. Applied Mathematics-III | 1. Applied Mathematics-IV | ||
2. Electronic Circuit Analysis & Design-I | 2. Electronic Circuit Analysis and Design-II | ||
3. Electrical Network Analysis & Synthesis | 3. Control Systems Engineering | ||
4. Basics of Communication Engineering | 4. Electrical Machines and Instruments | ||
5. Numerical Techniques | 5. Principles of Microprocessor Systems | ||
6. Digital Design-I | 6. Digital Design-II | ||
Fifth Semester | Sixth Semester | ||
1. Applied Mathematics-V | 1. Microwave and Fiber Optic Communication | ||
2. Engineering Electromagnetics | 2. Communication Systems | ||
3. Electronic Measuring Instruments | 3. Discrete Time Signal Processing | ||
4. Continuous Time Signals and Systems | 4. Computer Organization | ||
5. Microprocessors & Microcontrollers | 5. Analog Integrated Circuits & Applications | ||
6. Electronics Workshop | 6. Industrial Economics and Management | ||
7. Presentation and Communication Techniques | |||
Seventh Semester | Eighth Semester | ||
1. Basics of VLSI | 1. Power Electronics | ||
2. Instrumentation Systems | 2. Data Communication & Networking | ||
3. Digital Communication | 3. Mechatronics | ||
4. Filter Theory and Applications | 4. Elective – II | ||
5. Elective – I | 5. Project – B | ||
6. Project – A |
Syllabus
| |||
First Semester | Second Semester | ||
1. Applied Mathematics-I | 1. Applied Mathematics-II | ||
2. Applied Science - I | 2. Applied Science - II | ||
3. Applied Mechanics | 3. Engineering Drawing | ||
4. Basic Electricity and Electronics | 4. Communication Skills | ||
5. Computer Programming - I | 5. Computer Programming - II | ||
Third Semester | Fourth Semester | ||
1. Applied Mathematics-III | 1. Applied Mathematics-IV | ||
2. Data Structures | 2. Analysis of Algorithms | ||
3. Discrete Structures | 3. Computer Organization and Architecture | ||
4. Digital Logic Design and Applications | 4. Database Systems | ||
5. Electronics Devices and Circuits | 5. Principles of Communication Engineering | ||
6. Electrical Networks
| 6. Principles of Industrial Economics and Management | ||
Fifth Semester | Sixth Semester | ||
1. Applied Mathematics-V | 1. Advanced Databases | ||
2. Principles of Digital Communication | 2. Computer Graphics | ||
3. Computer Network | 3. Object Oriented Analysis and Design | ||
4. Theoretical Computer Science | 4. Operating Systems with UNIX | ||
5. Microprocessors | 5. Systems Programming | ||
6. Presentation and Communication Techniques | 6. Web Technology | ||
7. Computer Programming Laboratory
| |||
Seventh Semester | Eighth Semester | ||
1. Advanced Microprocessors | 1. Distributed Computing | ||
2. Digital Signal Processing | 2. Multimedia Systems | ||
3. Intelligent Systems | 3. System Security | ||
4. Software Engineering | 4. Software Testing | ||
5. Elective – I | 5. Elective – II | ||
6. Project – A | 6. Project – B |