Maharashtra SSC Exam Analysis for October 2008
OVER ALL PERFORMANCE OF THE CANDIDATES (NEW COURSE)
S.S.C. EXAM OF OCTOBER 08
--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 15064 14949 2820 18.86
--------------------------------------------------------------------------------
NAGPUR 10668 10641 2016 18.95
--------------------------------------------------------------------------------
AURANGABAD 6363 6278 2156 34.34
--------------------------------------------------------------------------------
MUMBAI 20608 20329 2588 12.73
--------------------------------------------------------------------------------
KOLHAPUR 11802 11782 1047 08.89
--------------------------------------------------------------------------------
AMARAVATI 5234 5174 1201 23.21
--------------------------------------------------------------------------------
NASIK 7786 7575 1851 24.44
--------------------------------------------------------------------------------
LATUR 4166 4075 1009 24.76
--------------------------------------------------------------------------------
OVERALL : 81691 80803 14688 18.18
--------------------------------------------------------------------------------
OVER ALL PERFORMANCE OF THE CANDIDATES (OLD COURSE)
S.S.C. EXAM OF OCTOBER 08
--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 15484 13085 3024 23.11
--------------------------------------------------------------------------------
NAGPUR 11376 9723 2282 23.47
--------------------------------------------------------------------------------
AURANGABAD 8475 7111 1371 19.28
--------------------------------------------------------------------------------
MUMBAI 16178 13098 2900 22.14
--------------------------------------------------------------------------------
KOLHAPUR 10350 9140 1525 16.68
--------------------------------------------------------------------------------
AMARAVATI 5755 4940 936 18.95
--------------------------------------------------------------------------------
NASIK 9619 8357 1950 23.33
--------------------------------------------------------------------------------
LATUR 4280 3678 827 22.49
--------------------------------------------------------------------------------
OVERALL : 81517 69132 14815 21.43
--------------------------------------------------------------------------------
0 comments:
Post a Comment