First Year |
| |
| 1. Applied Mathematics-I | 1. Applied Mathematics-II |
| 2. Applied Physics- I | 2. Applied Physics- II |
| 3.Applied Chemistry- I | 3.Applied Chemistry- II |
| 4.Engineering Mechanics | 4. Communication Skills |
| 5. Basic Electrical & Electronics Engineering | 5.Engineering Drawing |
| 6. Computer Programming - I | 6.Computer Programming - II |
| 7.Basic Workshop & Practice- I | 7. Basic Workshop & Practice- II |
| Second Year |
| |
| 1. Applied Mathematics-III | 1. Computational Mathematics |
| 2. Data structure and Algorithms | 2. Principles of Communication Engineering |
| 3. Electronic Devices and Circuits | 3. Microprocessors &Microcontrollers |
| 4.Digital Logic Design and Applications | 4.Internet programming |
| 5. G U I and Database management | 5. Networking technology for digital devices |
| 6.Communication & Presentation Techniques | 6. Financial Accounting & Management of technology innovation |
Third Year |
| |
| 1. Applied Mathematics-V | 1. Internet Technology & Applications |
| 2. Digital Communication | 2. Systems Software & Operating Systems |
| 3. Computer Network | 3. Object Oriented Analysis and Design |
| 4. Automata Theory | 4. Digital Signal Processing |
| 5. Microprocessors | 5. Database Systems |
| 6. Presentation and Communication Techniques | 6. Software Engineering |
| 7.Computer Programming Laboratory |
|
|
|
Final Year |
| |
| 1. Computer Simulation & Modeling | 1. Data Warehousing & Mining |
| 2. Mobile Computing | 2. Multimedia Systems |
| 3. Image Processing | 3. Project Management |
| 4. Management Information Systems | 4. Elective – II |
| 5. Elective – I | 5. Project – B |
| 6. Project – A |
|
2 comments:
THe links dont work
sry for that....
now they will.
Post a Comment