ADMISSION SCHEDULE FOR ACADEMIC YEAR 2008 – 2009
Sr No | Activity | Date(s) Working on all days. |
1 | Sale of Information Brochures and Application Forms at ARCs | 11-06-2008 to 21-06-2008 |
2 | Acceptance of Application forms at ARCs | 14-06-2008 to 21-06-2008 |
3 | Display of provisional merit list on www.coep.org.in and other information of candidates who have fi lled their application forms on line and confi rmed at ARC | 24-06-2008 |
4 | Receipt of grievances of candidates only at COE, Pune and corrections in the provisional merit list, if any. | Up To 26-06-2008 |
5 | Display of fi nal Merit List on the websites of these autonomous institutes | 28-06-2008 |
6 | Round I–A (For General & ALL Reserved Categories and PH) at COEPAuditorium. Merit No. 1 to 1000(10 am onwards) Merit No. 1001 to 2000: (10.00 am onwards) Merit No. 2001 to 3500 (10.00 am onwards) Merit No. 3501 to 8000 (10.00 am onwards) Merit No. 8001 to 13000 (10.00 am onwards) Merit No. 13001 to onwards(10.00 am onwards) | 30-06-2008 01-07-2008 02-07-2008 03-07-2008 04-07-2008 05-07-2008 |
7 | Round I–B (10.00 am onwards) For Respective Backward Category Candidates as per General Merit | 06-07-2008 |
8 | Round I–C --- (10.00 am onwards) For Special Backward Class (SBC) category candidates | 06-07-2008 |
9 | Round I – D (10.00 am onwards) Group 1: All SC & ST Candidates Group 2: All VJ/DT/NT-A, NT-B Candidates Group 3: All OBC, NT (C), NT(D) Candidates | 07-07-2008 07-07-2008 07-07-2008 |
10 | Round I – E --- For all Backward category candidates | 07-07-2008 |
11 | Round I – F --- All candidates without any reservation | 08-07-2008 |
12 | Reporting at respective Institutes and Earliest Commencement of Classes | 14-07-2008 |
13 | Revised Dates of Round - II UICT and VJTI (at VJTI) COEP and VIT (at COEP) WCE SGGSIET | 25-07-2008 26-07-2008 27-07-2008 28-07-2008 |
0 comments:
Post a Comment