Region | State/Union Territory | ENGINEERING | |
NOI | Intake | ||
Central | 61 | 20210 | |
2. Chhattisgarh | 14 | 4020 | |
3. Gujarat | 37 | 12965 | |
Total -----> | 112 | 37195 | |
Eastern | 1. Mizoram | 1 | 120 |
2. Sikkim | 1 | 525 | |
3. West Bengal | 54 | 15477 | |
4. Tripura | 1 | 180 | |
5. Meghalaya | 1 | 240 | |
1 | 210 | ||
7. Andaman&Nicobar | - | - | |
8. Assam | 3 | 750 | |
9. Manipur | 1 | 115 | |
10. Nagaland | - | - | |
11. Orissa | 41 | 13014 | |
12. Jharkhand | 10 | 3385 | |
Total -----> | 114 | 34016 | |
North | 1. Bihar | 8 | 1905 |
89 | 28953 | ||
3. Uttranchal | 9 | 1440 | |
Total -----> | 106 | 32298 | |
North-West | 1. Chandigarh | 5 | 800 |
2. Haryana | 38 | 12785 | |
5 | 1260 | ||
5 | 1545 | ||
5. New Delhi | 14 | 4330 | |
6. Punjab | 45 | 14880 | |
7. Rajasthan | 41 | 15045 | |
Total -----> | 153 | 50645 | |
South | 236 | 82970 | |
2. Pondicherry | 6 | 2370 | |
3. Tamil Nadu | 254 | 80417 | |
Total -----> | 496 | 165757 | |
South-West | 1. Karnataka | 118 | 46375 |
2. Kerala | 89 | 24413 | |
Total -----> | 207 | 70788 | |
West | 1. Maharashtra | 155 | 48250 |
2. Goa | 3 | 740 | |
3.Daman & D, | - | - | |
Total -----> | 158 | 48990 | |
Grand Total | 1346 | 439689 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment