Fourth Year -Semester 7 VII Information Technology Subjects in Detail
- Data Warehousing, Mining & Business Intelligence
- Image processing
- Simulation and Modeling
- Software testing & Quality Assurance
- Elective – I
- Project - I
Education News Weblog. Education News covers many courses in different fields of studies.Latest info not only in world of education but also the updates or exams, admissions and other details of many courses are provided. Some of the courses covered are Engineering, Technology, CFA, Advertising, Mass communication and many others are being added constantly.
Fourth Year -Semester 7 VII Information Technology Subjects in Detail
Scheme of Instructions | Scheme of Examinations | |||||||||
Sr. No | Subjects | Lect/ Week | Pract/ Week | Tuto/ Week | Theory | T/W | Practical | Oral | Total | |
Hours | Marks | Marks | Marks | Marks | Marks | |||||
1 | Data Warehousing, Mining & Business Intelligence | 4 | 2 | -- | 3 | 100 | 25 | -- | 25 | 150 |
2 | Image processing | 4 | 2 | -- | 3 | 100 | 25 | -- | 25 | 150 |
3 | Simulation and Modeling | 4 | 2 | -- | 3 | 100 | 25 | 25 | -- | 150 |
4 | Software testing & Quality Assurance | 4 | 2 | -- | 3 | 100 | 25 | -- | 25 | 150 |
5 | Elective – I | 4 | 2 | -- | 3 | 100 | 25 | -- | 25 | 150 |
6 | Project - I | -- | 4 | -- | -- | -- | 25 | -- | 25 | 50 |
| TOTAL | 20 | 14 | 2 | 3 | 500 | 150 | 25 | 125 | 800 |
Labels: Engineering Syllabus
0 comments:
Post a Comment